| Name | |
| Title | |
| Species | |
| Size |
| Spirit (SPR) | ||
| Perception (PER) | ||
| Agility (AGI) | ||
| Might (MGT) | ||
| Fortitude (FOR) | ||
| Intelligence (INT) | ||
| Charisma (CHR) |
| Action Points | Wounded | ||
| Willpower | Very Wounded | ||
| Guard | Dead |
| Skill | Relevant Stat(s) | Unskilled | Skilled | Expert | Modifier |
|---|---|---|---|---|---|
| Acrobatics | AGI, MGT | ||||
| Alchemy | INT | ||||
| Athletics | MGT, FOR | ||||
| Coercion | SPR, CHR | ||||
| Deception | CHR | ||||
| Investigation | INT, PER | ||||
| Lore | INT | ||||
| Medicine | INT | ||||
| Observation | PER | ||||
| Sabotage | INT | ||||
| Sneak | AGI | ||||
| Survival | FOR, INT |
| Magic Field | Ignorant | Basic | Control | Command | Mastery |
|---|---|---|---|---|---|
| Force | |||||
| Matter | |||||
| Space | |||||
| Conjuration | |||||
| Mind | |||||
| Life |
| Item | Weight |
|---|---|
| Item | Weight |
|---|---|
| Item | Weight |
|---|---|
| 1 Note | |
| 10 Note | |
| 50 Note | |
| 100 Note | |
| Encumbered | |
| Very Encumbered | |
| Over Encumbered | |
| Current Inventory Weight |